| 100% |
| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 2 | 8 |
| Fouls won | 5 | 13 |
Neither takes penalties, corners or free kicks.
| Vaz | Rayan | |
|---|---|---|
| Points | 5 | 30 |
| Points per game | 1.0 | 3.0 |
| Bonus | 0 | 0 |
| Price | £5.0m | £6.3m |
| Points per £m | 1.0 | 4.8 |
| Ownership | 0.1% | 2.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›