| Starts | 3 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 2 |
| Fouls committed | 1 | 8 |
| Fouls won | 7 | 10 |
Mbeumo takes corners.
| Chérif | Mbeumo | |
|---|---|---|
| Points | 18 | 46 |
| Points per game | 3.0 | 4.6 |
| Bonus | 3 | 5 |
| Price | £5.0m | £7.9m |
| Points per £m | 3.6 | 5.8 |
| Ownership | 0.4% | 19.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›