| Starts | 3 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 1 |
| Fouls committed | 1 | 15 |
| Fouls won | 7 | 22 |
Neither takes penalties, corners or free kicks.
| Chérif | Evanilson | |
|---|---|---|
| Points | 18 | 61 |
| Points per game | 3.0 | 6.1 |
| Bonus | 3 | 10 |
| Price | £5.0m | £6.5m |
| Points per £m | 3.6 | 9.4 |
| Ownership | 0.4% | 24.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›