| Starts | 3 | 10 |
| Full matches | 1 | 10 |
| Yellow cards | 0 | 2 |
| Fouls committed | 1 | 8 |
| Fouls won | 2 | 10 |
Thomas takes corners. Mbeumo takes corners.
| Thomas | Mbeumo | |
|---|---|---|
| Points | 13 | 46 |
| Points per game | 2.6 | 4.6 |
| Bonus | 2 | 5 |
| Price | £5.5m | £7.9m |
| Points per £m | 2.4 | 5.8 |
| Ownership | 0.0% | 19.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›