| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Awoniyi | 00.43 | 00.14 | 00.00 | 10.37 | 00.38 | 11.32 |
| Calvert-Lewin | 00.00 | 10.52 | 00.00 | 00.51 | 01.36 | 12.39 |
| Awoniyi | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 53% |
| Starts | 5 | 10 |
| Full matches | 2 | 10 |
| Yellow cards | 0 | 3 |
| Fouls committed | 4 | 18 |
| Fouls won | 4 | 10 |
Neither takes penalties, corners or free kicks.
| Awoniyi | Calvert-Lewin | |
|---|---|---|
| Points | 16 | 39 |
| Points per game | 2.0 | 3.9 |
| Bonus | 3 | 7 |
| Price | £5.4m | £6.0m |
| Points per £m | 3.0 | 6.5 |
| Ownership | 0.3% | 17.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›