| Starts | 5 | 10 |
| Full matches | 2 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 4 | 6 |
| Fouls won | 4 | 7 |
Neither takes penalties, corners or free kicks.
| Awoniyi | Haaland | |
|---|---|---|
| Points | 16 | 70 |
| Points per game | 2.0 | 7.0 |
| Bonus | 3 | 14 |
| Price | £5.4m | £15.8m |
| Points per £m | 3.0 | 4.4 |
| Ownership | 0.3% | 78.9% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›