| Starts | 5 | 10 |
| Full matches | 2 | 10 |
| Yellow cards | 0 | 3 |
| Fouls committed | 4 | 11 |
| Fouls won | 4 | 18 |
Rogers takes corners and free kicks.
| Awoniyi | Rogers | |
|---|---|---|
| Points | 16 | 52 |
| Points per game | 2.0 | 5.2 |
| Bonus | 3 | 3 |
| Price | £5.4m | £8.2m |
| Points per £m | 3.0 | 6.3 |
| Ownership | 0.3% | 54.0% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›