| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Abraham | - | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| Abraham | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 12% |
| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 3 |
| Fouls committed | 0 | 18 |
| Fouls won | 0 | 10 |
Neither takes penalties, corners or free kicks.
| Abraham | Calvert-Lewin | |
|---|---|---|
| Points | 4 | 37 |
| Points per game | 1.0 | 4.1 |
| Bonus | 0 | 7 |
| Price | £5.5m | £6.1m |
| Points per £m | 0.7 | 6.1 |
| Ownership | 0.2% | 20.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›