| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 0 | 6 |
| Fouls won | 0 | 7 |
Neither takes penalties, corners or free kicks.
| Abraham | Haaland | |
|---|---|---|
| Points | 4 | 68 |
| Points per game | 1.0 | 7.6 |
| Bonus | 0 | 14 |
| Price | £5.5m | £15.8m |
| Points per £m | 0.7 | 4.3 |
| Ownership | 0.2% | 79.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›