| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 4 |
| Fouls committed | 0 | 16 |
| Fouls won | 0 | 9 |
Thiago takes penalties.
| Abraham | Thiago | |
|---|---|---|
| Points | 4 | 32 |
| Points per game | 1.0 | 3.6 |
| Bonus | 0 | 3 |
| Price | £5.5m | £7.8m |
| Points per £m | 0.7 | 4.1 |
| Ownership | 0.2% | 9.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›