| Starts | 10 | 10 |
| Full matches | 10 | 10 |
| Yellow cards | 0 | 2 |
| Fouls committed | 10 | 8 |
| Fouls won | 15 | 10 |
Mbeumo takes corners.
| Barry | Mbeumo | |
|---|---|---|
| Points | 55 | 46 |
| Points per game | 5.5 | 4.6 |
| Bonus | 8 | 5 |
| Price | £5.7m | £7.9m |
| Points per £m | 9.6 | 5.8 |
| Ownership | 10.5% | 19.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›