| 99% |
| Starts | 10 | 10 |
| Full matches | 10 | 10 |
| Yellow cards | 0 | 1 |
| Fouls committed | 10 | 15 |
| Fouls won | 15 | 22 |
Neither takes penalties, corners or free kicks.
| Barry | Evanilson | |
|---|---|---|
| Points | 55 | 61 |
| Points per game | 5.5 | 6.1 |
| Bonus | 8 | 10 |
| Price | £5.7m | £6.5m |
| Points per £m | 9.6 | 9.4 |
| Ownership | 10.5% | 23.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›