| 100% |
| Starts | 10 | 10 |
| Full matches | 10 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 10 | 8 |
| Fouls won | 15 | 13 |
Neither takes penalties, corners or free kicks.
| Barry | Rayan | |
|---|---|---|
| Points | 55 | 30 |
| Points per game | 5.5 | 3.0 |
| Bonus | 8 | 0 |
| Price | £5.7m | £6.3m |
| Points per £m | 9.6 | 4.8 |
| Ownership | 10.5% | 2.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›