| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Tuterov | - | - | - | 00.00 | 00.05 | 00.05 |
| Calvert-Lewin | 00.00 | 10.52 | 00.00 | 00.51 | 01.36 | 12.39 |
| Tuterov | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 11% |
| 100% |
| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 3 |
| Fouls committed | 1 | 18 |
| Fouls won | 1 | 10 |
Neither takes penalties, corners or free kicks.
| Tuterov | Calvert-Lewin | |
|---|---|---|
| Points | 2 | 39 |
| Points per game | 1.0 | 3.9 |
| Bonus | 0 | 7 |
| Price | £4.9m | £6.0m |
| Points per £m | 0.4 | 6.5 |
| Ownership | 0.0% | 18.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›