| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 1 | 12 |
| Fouls won | 1 | 5 |
Neither takes penalties, corners or free kicks.
| Tuterov | García | |
|---|---|---|
| Points | 2 | 24 |
| Points per game | 1.0 | 2.4 |
| Bonus | 0 | 0 |
| Price | £4.8m | £5.9m |
| Points per £m | 0.4 | 4.1 |
| Ownership | 0.0% | 3.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›