| Starts | 1 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 3 |
| Fouls committed | 1 | 10 |
| Fouls won | 1 | 15 |
Rogers takes corners and free kicks.
| Tuterov | Rogers | |
|---|---|---|
| Points | 2 | 50 |
| Points per game | 1.0 | 5.6 |
| Bonus | 0 | 3 |
| Price | £4.9m | £8.2m |
| Points per £m | 0.4 | 6.1 |
| Ownership | 0.0% | 53.9% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›