| Starts | 1 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 1 | 10 |
| Fouls won | 1 | 15 |
Neither takes penalties, corners or free kicks.
| Tuterov | Barry | |
|---|---|---|
| Points | 2 | 55 |
| Points per game | 1.0 | 5.5 |
| Bonus | 0 | 8 |
| Price | £4.9m | £5.7m |
| Points per £m | 0.4 | 9.6 |
| Ownership | 0.0% | 9.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›