| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Adams | 00.00 | 00.07 | 00.00 | 00.00 | 00.00 | 00.08 |
| Florentino | 00.00 | 00.00 | 00.00 | 10.23 | 00.00 | 10.23 |
| Adams | Florentino | |
|---|---|---|
| Share of minutes | 88% |
| Starts | 8 | 5 |
| Full matches | 6 | 3 |
| Yellow cards | 3 | 0 |
| Fouls committed | 17 | 7 |
| Fouls won | 5 | 1 |
Neither takes penalties, corners or free kicks.
| Adams | Florentino | |
|---|---|---|
| Points | 26 | 20 |
| Points per game | 2.6 | 2.9 |
| Bonus | 0 | 1 |
| Price | £5.0m | £4.8m |
| Points per £m | 5.2 | 4.2 |
| Ownership | 0.3% | 0.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›