| Starts | 8 | 4 |
| Full matches | 6 | 1 |
| Yellow cards | 3 | 0 |
| Fouls committed | 17 | 7 |
| Fouls won | 5 | 9 |
Neither takes penalties, corners or free kicks.
| Adams | Onyeka | |
|---|---|---|
| Points | 26 | 12 |
| Points per game | 2.6 | 1.7 |
| Bonus | 0 | 0 |
| Price | £5.0m | £4.8m |
| Points per £m | 5.2 | 2.5 |
| Ownership | 0.3% | 0.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›