| Starts | 6 | 9 |
| Full matches | 3 | 9 |
| Yellow cards | 1 | 2 |
| Fouls committed | 2 | 7 |
| Fouls won | 5 | 9 |
Mbeumo takes corners.
| George | Mbeumo | |
|---|---|---|
| Points | 28 | 44 |
| Points per game | 3.1 | 4.9 |
| Bonus | 3 | 5 |
| Price | £5.5m | £7.9m |
| Points per £m | 5.1 | 5.6 |
| Ownership | 0.5% | 20.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›