| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Isidor | 00.16 | 00.00 | 00.00 | 00.18 | 00.35 | 00.69 |
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| Isidor | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 32% |
| Starts | 1 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 3 |
| Fouls committed | 6 | 18 |
| Fouls won | 8 | 10 |
Isidor takes free kicks.
| Isidor | Calvert-Lewin | |
|---|---|---|
| Points | 18 | 37 |
| Points per game | 2.6 | 4.1 |
| Bonus | 3 | 7 |
| Price | £5.4m | £6.0m |
| Points per £m | 3.3 | 6.2 |
| Ownership | 0.8% | 18.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›