| Starts | 1 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 6 | 6 |
| Fouls won | 8 | 7 |
Isidor takes free kicks.
| Isidor | Haaland | |
|---|---|---|
| Points | 18 | 68 |
| Points per game | 2.6 | 7.6 |
| Bonus | 3 | 14 |
| Price | £5.4m | £15.8m |
| Points per £m | 3.3 | 4.3 |
| Ownership | 0.8% | 79.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›