| Starts | 1 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 0 | 4 |
| Fouls committed | 6 | 16 |
| Fouls won | 8 | 9 |
Isidor takes free kicks. Thiago takes penalties.
| Isidor | Thiago | |
|---|---|---|
| Points | 18 | 32 |
| Points per game | 2.6 | 3.6 |
| Bonus | 3 | 3 |
| Price | £5.4m | £7.8m |
| Points per £m | 3.3 | 4.1 |
| Ownership | 0.8% | 9.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›