| Starts | 0 | 10 |
| Full matches | 0 | 10 |
| Yellow cards | 0 | 2 |
| Fouls committed | 0 | 8 |
| Fouls won | 0 | 10 |
Mbeumo takes corners.
| Minteh | Mbeumo | |
|---|---|---|
| Points | 1 | 46 |
| Points per game | 1.0 | 4.6 |
| Bonus | 0 | 5 |
| Price | £5.8m | £7.9m |
| Points per £m | 0.2 | 5.8 |
| Ownership | 0.0% | 19.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›