| Starts | 2 | 10 |
| Full matches | 2 | 10 |
| Yellow cards | 0 | 1 |
| Fouls committed | 2 | 15 |
| Fouls won | 5 | 22 |
Neither takes penalties, corners or free kicks.
| Gboho | Evanilson | |
|---|---|---|
| Points | 10 | 61 |
| Points per game | 5.0 | 6.1 |
| Bonus | 1 | 10 |
| Price | £5.5m | £6.5m |
| Points per £m | 1.8 | 9.4 |
| Ownership | 0.0% | 24.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›