| Starts | 7 | 9 |
| Full matches | 5 | 9 |
| Yellow cards | 3 | 1 |
| Fouls committed | 13 | 14 |
| Fouls won | 12 | 20 |
Wissa takes penalties.
| Wissa | Evanilson | |
|---|---|---|
| Points | 20 | 52 |
| Points per game | 2.2 | 5.8 |
| Bonus | 2 | 7 |
| Price | £6.0m | £6.4m |
| Points per £m | 3.3 | 8.1 |
| Ownership | 9.5% | 19.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›