| Starts | 7 | 9 |
| Full matches | 5 | 9 |
| Yellow cards | 3 | 0 |
| Fouls committed | 13 | 7 |
| Fouls won | 12 | 13 |
Wissa takes penalties.
| Wissa | Rayan | |
|---|---|---|
| Points | 20 | 28 |
| Points per game | 2.2 | 3.1 |
| Bonus | 2 | 0 |
| Price | £6.0m | £6.3m |
| Points per £m | 3.3 | 4.4 |
| Ownership | 9.5% | 2.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›