| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Flemming | 00.02 | 00.00 | 10.88 | 00.00 | 00.00 | 10.90 |
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| Flemming | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 23% |
| 100% |
| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 1 | 3 |
| Fouls committed | 7 | 18 |
| Fouls won | 0 | 10 |
Flemming takes penalties.
| Flemming | Calvert-Lewin | |
|---|---|---|
| Points | 14 | 37 |
| Points per game | 2.0 | 4.1 |
| Bonus | 0 | 7 |
| Price | £5.5m | £6.1m |
| Points per £m | 2.5 | 6.1 |
| Ownership | 0.1% | 20.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›