| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 7 | 6 |
| Fouls won | 0 | 7 |
Flemming takes penalties.
| Flemming | Haaland | |
|---|---|---|
| Points | 14 | 68 |
| Points per game | 2.0 | 7.6 |
| Bonus | 0 | 14 |
| Price | £5.5m | £15.8m |
| Points per £m | 2.5 | 4.3 |
| Ownership | 0.1% | 79.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›