| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 1 | 3 |
| Fouls committed | 7 | 10 |
| Fouls won | 0 | 15 |
Flemming takes penalties. Rogers takes corners and free kicks.
| Flemming | Rogers | |
|---|---|---|
| Points | 14 | 50 |
| Points per game | 2.0 | 5.6 |
| Bonus | 0 | 3 |
| Price | £5.5m | £8.2m |
| Points per £m | 2.5 | 6.1 |
| Ownership | 0.1% | 52.7% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›