| Starts | 0 | 9 |
| Full matches | 0 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 7 | 7 |
| Fouls won | 0 | 14 |
Flemming takes penalties.
| Flemming | Barry | |
|---|---|---|
| Points | 14 | 39 |
| Points per game | 2.0 | 4.3 |
| Bonus | 0 | 5 |
| Price | £5.5m | £5.6m |
| Points per £m | 2.5 | 7.0 |
| Ownership | 0.1% | 7.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›