Full time · GW9 · 28 Oct
| Rating | MilanPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.5 | Alphadjo Cissè | 94 | 2 | 0 | 0.71 |
| 7.2 | Christian Pulisic | 35 | 0 | 0 | 0.08 |
| 7.1 | Luka Modrić | 47 | 0 | 0 | 0.00 |
| 7.1 | Fikayo Tomori | 47 | 0 | 1 | 0.03 |
| 7.0 | Ardon Jashari | 94 | 0 | 0 | 0.02 |
| Rating | BolognaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.9 | Samuel Mbangula | 94 | 3 | 0 | 1.03 |
| 7.0 | Juan Miranda | 34 | 0 | 1 | 0.03 |
| 6.9 | Jens Odgaard | 94 | 0 | 1 | 0.20 |
| 6.9 |
| Federico Bernardeschi |
| 60 |
| 0 |
| 0 |
| 0.00 |
| 6.8 | Nadir Zortea | 94 | 0 | 1 | 0.00 |