Full time · GW10 · 31 Oct
| Rating | MilanPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.8 | Diego Moreira | 90 | 1 | 2 | 0.06 |
| 7.4 | Christian Pulisic | 83 | 1 | 0 | 0.23 |
| 7.3 | Adrien Rabiot | 96 | 1 | 0 | 0.10 |
| 7.1 | Mike Maignan | 96 | 0 | 0 | 0.00 |
| 6.9 | Luka Modrić | 96 | 0 | 0 | 0.03 |
| Rating | InterPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Alessandro Bastoni | 82 | 1 | 0 | 0.12 |
| 7.4 | Hakan Çalhanoğlu | 73 | 0 | 0 | 0.06 |
| 7.3 | Manuel Akanji | 96 | 0 | 1 | 0.24 |
| 7.2 |
| Andy Diouf |
| 73 |
| 0 |
| 0 |
| 0.07 |
| 7.0 | Henrikh Mkhitaryan | 23 | 0 | 0 | 0.05 |