| Rating | AC MilanPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | Adrien Rabiot | 721 | 5 | 4 | 0.19 |
| 7.5 | Christian Pulisic | 574 | 4 | 1 | 0.23 |
| 7.3 | Samuel Chukwueze | 559 | 0 | 2 | 0.11 |
| 7.3 | Diego Moreira | 524 | 4 | 3 | 0.15 |
| 7.3 | Alphadjo Cissè | 436 | 5 | 0 | 0.30 |
| Rating | LazioPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Mattia Zaccagni | 899 | 2 | 5 | 0.38 |
| 7.7 | Nuno Tavares | 813 | 1 | 3 | 0.07 |
| 7.3 | Christos Mandas | 1076 | 0 | 0 | 0.00 |
| 7.0 |
| Gustav Isaksen |
| 703 |
| 4 |
| 1 |
| 0.21 |
| 7.0 | Josip Sutalo | 640 | 0 | 0 | 0.01 |