| Rating | AC MilanPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | Adrien Rabiot | 721 | 5 | 4 | 0.19 |
| 7.5 | Christian Pulisic | 574 | 4 | 1 | 0.23 |
| 7.3 | Samuel Chukwueze | 559 | 0 | 2 | 0.11 |
| 7.3 | Diego Moreira | 524 | 4 | 3 | 0.15 |
| 7.3 | Alphadjo Cissè | 436 | 5 | 0 | 0.30 |
| Rating | SassuoloPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Cristian Volpato | 221 | 1 | 0 | 0.16 |
| 6.7 | Kristian Thorstvedt | 432 | 2 | 0 | 0.39 |
| 6.7 | Domenico Berardi | 668 | 2 | 0 | 0.19 |
| 6.7 |
| Vasilije Adžić |
| 478 |
| 3 |
| 1 |
| 0.31 |
| 6.7 | Darryl Bakola | 710 | 0 | 2 | 0.06 |