Full time · GW8 · 25 Oct
| Rating | AtalantaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.9 | Nikola Krstović | 80 | 2 | 1 | 1.49 |
| 8.7 | Eljif Elmas | 97 | 1 | 0 | 0.69 |
| 7.4 | Charles De Ketelaere | 80 | 0 | 1 | 0.71 |
| 7.4 | Éderson | 97 | 1 | 0 | 1.36 |
| 7.2 | Nicola Zalewski | 32 | 0 | 0 | 0.11 |
| Rating | FrosinonePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.8 | Romano Schmid | 97 | 2 | 0 | 0.62 |
| 8.8 | Farès Ghedjemis | 97 | 0 | 3 | 0.24 |
| 7.9 | Giacomo Calò | 97 | 1 | 0 | 0.08 |
| 7.4 |
| Aleksa Terzić |
| 48 |
| 1 |
| 0 |
| 0.19 |
| 7.1 | Patrizio Masini | 68 | 0 | 0 | 0.02 |