| Rating | AtalantaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Nikola Krstović | 761 | 7 | 2 | 0.68 |
| 7.3 | Nicola Zalewski | 478 | 1 | 3 | 0.12 |
| 7.0 | Franck Kessié | 267 | 1 | 0 | 0.21 |
| 6.8 | Eljif Elmas | 483 | 1 | 1 | 0.22 |
| 6.7 | Gianluca Scamacca | 304 | 1 | 0 | 0.11 |
| Rating | GenoaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Junior Messias | 613 | 2 | 1 | 0.23 |
| 7.0 | Leo Østigård | 1037 | 0 | 0 | 0.04 |
| 6.9 | Mario Mitaj | 136 | 0 | 0 | 0.05 |
| 6.7 |
| Stephan El Shaarawy |
| 357 |
| 0 |
| 2 |
| 0.21 |
| 6.6 | Amorim | 235 | 0 | 0 | 0.02 |