| Rating | AtalantaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Nikola Krstović | 761 | 7 | 2 | 0.68 |
| 7.3 | Nicola Zalewski | 478 | 1 | 3 | 0.12 |
| 7.0 | Franck Kessié | 267 | 1 | 0 | 0.21 |
| 6.8 | Eljif Elmas | 483 | 1 | 1 | 0.22 |
| 6.7 | Gianluca Scamacca | 304 | 1 | 0 | 0.11 |
| Rating | LazioPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Mattia Zaccagni | 899 | 2 | 5 | 0.38 |
| 7.7 | Nuno Tavares | 813 | 1 | 3 | 0.07 |
| 7.3 | Christos Mandas | 1076 | 0 | 0 | 0.00 |
| 7.0 |
| Gustav Isaksen |
| 703 |
| 4 |
| 1 |
| 0.21 |
| 7.0 | Josip Sutalo | 640 | 0 | 0 | 0.01 |