| Rating | AtalantaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Nikola Krstović | 761 | 7 | 2 | 0.68 |
| 7.3 | Nicola Zalewski | 478 | 1 | 3 | 0.12 |
| 7.0 | Franck Kessié | 267 | 1 | 0 | 0.21 |
| 6.8 | Eljif Elmas | 483 | 1 | 1 | 0.22 |
| 6.7 | Gianluca Scamacca | 304 | 1 | 0 | 0.11 |
| Rating | NapoliPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Kevin De Bruyne | 667 | 4 | 1 | 0.43 |
| 7.1 | Amir Rrahmani | 876 | 0 | 1 | 0.06 |
| 7.0 | Matteo Politano | 618 | 2 | 3 | 0.13 |
| 6.9 |
| Scott McTominay |
| 669 |
| 2 |
| 0 |
| 0.25 |
| 6.8 | Vanja Milinković-Savić | 384 | 0 | 0 | 0.00 |