| Rating | AtalantaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Nikola Krstović | 761 | 7 | 2 | 0.68 |
| 7.3 | Nicola Zalewski | 478 | 1 | 3 | 0.12 |
| 7.0 | Franck Kessié | 267 | 1 | 0 | 0.21 |
| 6.8 | Eljif Elmas | 483 | 1 | 1 | 0.22 |
| 6.7 | Gianluca Scamacca | 304 | 1 | 0 | 0.11 |
| Rating | TorinoPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.2 | Rolando Mandragora | 536 | 1 | 1 | 0.07 |
| 6.6 | Pietro Comuzzo | 928 | 1 | 1 | 0.08 |
| 6.6 | Rafik Belghali | 629 | 1 | 3 | 0.05 |
| 6.6 |
| Ché Adams |
| 651 |
| 4 |
| 0 |
| 0.29 |
| 6.6 | Saúl Coco | 1002 | 0 | 0 | 0.03 |