Full time · GW6 · 12 Oct
| Rating | AtalantaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 9.0 | Nikola Krstović | 95 | 2 | 1 | 0.85 |
| 7.6 | Franck Kessié | 77 | 1 | 0 | 0.13 |
| 7.2 | Raoul Bellanova | 68 | 0 | 0 | 0.00 |
| 7.2 | Éderson | 95 | 0 | 0 | 0.07 |
| 7.0 | Lorenzo Bernasconi | 27 | 0 | 0 | 0.00 |
| Rating | VeneziaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.1 | Antoine Hainaut | 95 | 1 | 0 | 0.36 |
| 7.5 | Toma Bašić | 84 | 0 | 0 | 0.14 |
| 7.2 | Kike Pérez | 95 | 0 | 0 | 0.05 |
| 7.1 |
| Simon Sohm |
| 88 |
| 0 |
| 0 |
| 0.00 |
| 7.0 | John Yeboah | 95 | 0 | 0 | 0.85 |