| Rating | BolognaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Samuel Mbangula | 229 | 3 | 0 | 0.62 |
| 7.3 | Federico Bernardeschi | 831 | 3 | 0 | 0.34 |
| 7.0 | Juan Miranda | 760 | 0 | 6 | 0.03 |
| 6.9 | Lewis Ferguson | 1073 | 0 | 0 | 0.11 |
| 6.7 | Riccardo Orsolini | 252 | 2 | 0 | 0.34 |
| Rating | AC MilanPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | Adrien Rabiot | 721 | 5 | 4 | 0.19 |
| 7.5 | Christian Pulisic | 574 | 4 | 1 | 0.23 |
| 7.3 | Samuel Chukwueze | 559 | 0 | 2 | 0.11 |
| 7.3 |
| Diego Moreira |
| 524 |
| 4 |
| 3 |
| 0.15 |
| 7.3 | Alphadjo Cissè | 436 | 5 | 0 | 0.30 |