Full time · GW7 · 17 Oct
| Rating | BolognaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Tommaso Pobega | 79 | 1 | 0 | 0.22 |
| 7.0 | Eivind Helland | 31 | 0 | 0 | 0.00 |
| 6.9 | Nikola Moro | 18 | 0 | 0 | 0.00 |
| 6.9 | Lewis Ferguson | 97 | 0 | 0 | 0.00 |
| 6.9 | Federico Bernardeschi | 97 | 0 | 0 | 0.08 |
| Rating | InterPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.0 | Carlos Augusto | 25 | 1 | 1 | 0.73 |
| 7.8 | Ange-Yoan Bonny | 36 | 1 | 0 | 0.65 |
| 7.4 | Manuel Akanji | 97 | 0 | 0 | 0.00 |
| 7.4 |
| Nicolò Barella |
| 97 |
| 0 |
| 1 |
| 0.20 |
| 7.3 | Marcus Thuram | 82 | 1 | 0 | 0.25 |