| Rating | BolognaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Samuel Mbangula | 229 | 3 | 0 | 0.62 |
| 7.3 | Federico Bernardeschi | 831 | 3 | 0 | 0.34 |
| 7.0 | Juan Miranda | 760 | 0 | 6 | 0.03 |
| 6.9 | Lewis Ferguson | 1073 | 0 | 0 | 0.11 |
| 6.7 | Riccardo Orsolini | 252 | 2 | 0 | 0.34 |
| Rating | LeccePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.6 | Gaspar | 641 | 1 | 0 | 0.10 |
| 6.6 | Olaf Gorter | 210 | 1 | 1 | 0.06 |
| 6.5 | Konan N’Dri | 557 | 2 | 0 | 0.22 |
| 6.5 |
| Medon Berisha |
| 15 |
| 0 |
| 0 |
| 0.18 |
| 6.5 | Lassana Coulibaly | 641 | 2 | 2 | 0.18 |