Full time · GW10 · 31 Oct
| Rating | BolognaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.8 | Juan Miranda | 97 | 0 | 1 | 0.04 |
| 7.3 | Lewis Ferguson | 97 | 0 | 0 | 0.61 |
| 7.3 | Lukasz Skorupski | 97 | 0 | 0 | 0.00 |
| 7.2 | Tommaso Pobega | 75 | 1 | 0 | 0.07 |
| 7.1 | Federico Bernardeschi | 84 | 1 | 0 | 0.79 |
| Rating | MonzaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Patrick Cutrone | 25 | 0 | 0 | 0.84 |
| 7.2 | Gustavo Varela | 72 | 1 | 0 | 0.79 |
| 7.1 | Samuele Birindelli | 97 | 0 | 0 | 0.03 |
| 7.0 |
| Mathis Mout |
| 30 |
| 0 |
| 0 |
| 0.00 |
| 6.8 | Cyril Ngonge | 25 | 0 | 0 | 0.11 |