ROM favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | BolognaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Samuel Mbangula | 229 | 3 | 0 | 0.62 |
| 7.3 | Federico Bernardeschi | 831 | 3 | 0 | 0.34 |
| 7.0 | Juan Miranda | 760 | 0 | 6 | 0.03 |
| 6.9 | Lewis Ferguson | 1073 | 0 | 0 | 0.11 |
| 6.7 | Riccardo Orsolini | 252 | 2 | 0 | 0.34 |
| Rating | RomaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.8 | Matías Soulé | 805 | 3 | 3 | 0.29 |
| 7.7 | Donyell Malen | 671 | 8 | 2 | 1.15 |
| 7.6 | Emanuele Lulli | 499 | 2 | 1 | 0.11 |
| 7.5 |
| Paulo Dybala |
| 515 |
| 0 |
| 4 |
| 0.33 |
| 7.5 | Mario Hermoso | 757 | 2 | 0 | 0.08 |