Full time · GW3 · 06 Sep
| Rating | BolognaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.7 | Federico Bernardeschi | 89 | 0 | 0 | 0.20 |
| 7.6 | Lewis Ferguson | 99 | 0 | 0 | 0.03 |
| 7.3 | Juan Miranda | 50 | 0 | 1 | 0.00 |
| 7.1 | Roberto Piccoli | 99 | 1 | 0 | 0.48 |
| 7.0 | Emil Holm | 99 | 0 | 0 | 0.13 |
| Rating | SassuoloPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.1 | Vasilije Adžić | 63 | 1 | 0 | 0.35 |
| 7.5 | Domenico Berardi | 61 | 0 | 0 | 0.20 |
| 7.3 | Josh Doig | 83 | 1 | 0 | 0.17 |
| 7.2 |
| Kristian Thorstvedt |
| 36 |
| 0 |
| 0 |
| 0.21 |
| 7.1 | Nemanja Matić | 83 | 0 | 0 | 0.02 |