| Rating | BolognaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Samuel Mbangula | 229 | 3 | 0 | 0.62 |
| 7.3 | Federico Bernardeschi | 831 | 3 | 0 | 0.34 |
| 7.0 | Juan Miranda | 760 | 0 | 6 | 0.03 |
| 6.9 | Lewis Ferguson | 1073 | 0 | 0 | 0.11 |
| 6.7 | Riccardo Orsolini | 252 | 2 | 0 | 0.34 |
| Rating | UdinesePlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Matteo Palma | 474 | 1 | 0 | 0.11 |
| 6.8 | Idrissa Gueye | 191 | 1 | 0 | 0.56 |
| 6.7 | Hassane Kamara | 909 | 2 | 2 | 0.07 |
| 6.7 |
| Jurgen Ekkelenkamp |
| 985 |
| 3 |
| 1 |
| 0.16 |
| 6.7 | Nicolò Bertola | 165 | 0 | 0 | 0.05 |