Full time · GW8 · 24 Oct
| Rating | CagliariPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.0 | Yukinari Sugawara | 47 | 0 | 0 | 0.00 |
| 6.9 | Harry Winks | 46 | 0 | 0 | 0.00 |
| 6.9 | Alieu Fadera | 18 | 0 | 0 | 0.00 |
| 6.8 | Paul Mendy | 93 | 0 | 0 | 0.64 |
| 6.8 | Kevin Carlos | 26 | 0 | 0 | 0.00 |
| Rating | BolognaPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.4 | Nicolò Casale | 93 | 1 | 0 | 0.17 |
| 7.5 | Juan Miranda | 75 | 0 | 1 | 0.00 |
| 7.5 | Lukasz Skorupski | 93 | 0 | 0 | 0.00 |
| 7.5 |
| Federico Bernardeschi |
| 88 |
| 1 |
| 0 |
| 1.04 |
| 7.0 | Nadir Zortea | 75 | 0 | 0 | 0.04 |