Full time · GW11 · 07 Nov
| Rating | CagliariPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.5 | Elia Caprile | 95 | 0 | 0 | 0.00 |
| 7.4 | Alessandro Romano | 80 | 0 | 0 | 0.03 |
| 7.3 | Paul Mendy | 67 | 0 | 1 | 0.45 |
| 7.3 | Michel Adopo | 95 | 1 | 0 | 0.17 |
| 7.1 | Yael Trepy | 28 | 0 | 0 | 0.01 |
| Rating | FrosinonePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.9 | Giacomo Calò | 95 | 0 | 0 | 0.32 |
| 7.3 | Matteo Cichella | 83 | 0 | 0 | 0.31 |
| 7.3 | Ilario Monterisi | 95 | 0 | 0 | 0.22 |
| 7.1 |
| Gabriele Calvani |
| 95 |
| 0 |
| 0 |
| 0.07 |
| 7.1 | Anthony Oyono | 73 | 0 | 0 | 0.00 |